Vavuniya and Padaviya Delivery Inventories
Posted on May 25, 2009
These are the inventories of goods delivered to Vavuniya and Padaviya. These are inventoried and checked by the receiving doctors at each hospital. You can see the same in the Padaviya video above.
| Vavuniya – Packing List | |||
| Item | Box | Description | Units per box |
| Mattresses | 1 Box | Water Mattresses | 9 per box |
| Mattresses | 12 | Regular mattresses | Loose |
| Medical equipment | 1 Box | Bed pans | 13 per box |
| Medical equipment | 1 Box | Cervical Collars | 50 per box |
| Medical equipment | 1 unit | CT Scanner | 1 unit |
| Medical equipment | 9 units | Latex Foley catheters | 7 units |
| Medical equipment | 3 Boxes | Medex Nebiluzers | 1 per box |
| Medical equipment | 1 Boxes | Pulse oxometer | 1 per box |
| Milk | 1 Box | Anchor | 71 cartons per box |
| Milk | 1 Box | Anchor | 21 cartons per box |
| Milk | 1 Box | Anchor & Nespray | 60 cartons per box |
| Milk | 1 Box | Ceralic stage 1 | 20 cartons per box |
| Milk | 2 Boxes | Ceralic stage 3 | 36 cartons per box |
| Milk | 11 Boxes | Lactogen 1 | 36 cartons per box |
| Milk | 1 Box | Lactogen 1 & 2 | 7 lacton 1 & 12 lacton 2 |
| Milk | 12 Boxes | Lactogen 2 | 36 cartons per box |
| Milk | 1 Box | Lactogen 2 | 32 cartons per box |
| Milk | 1 Box | Nespray | 36 cartons per box |
| Milk | 1 Box | Nespray | 21 cartons per box |
| Milk | 3 Boxes | Pediasure | 24 cartons per box |
| Milk | 1 Boxes | Pediasure | 35 cartons per box |
| Pillows | 200 units | Pillows | 200 pillows |
| Clothing | 14 boxes | Clothing | |
| Mattresses | 60 units | Foldable mattresses | Loose |
| Medicines | 1 Box | Febrex paracetamol | |
| Medicines | 1 Box | Solvin Plus | |
| Medicines | 1 Box | Cetrizine hydrochloric syrup | |
| Medicines | 1 Box | Tuspel Hydrochloric acid | |
| Medicines | 1 Box | Diovol antiacid | |
| Medicines | 1 Box | Bone wax | |
| Medicines | 1 Box | Ciprokin, panadol, disprin | |
| Medicines | 1 Box | Meporefilm & gloves | |
| Medicines | 1 Box | Losartan pottasium acid | |
| Medicines | 1 Box | Cetrizine hydrochloric syrup | |
| Medicines | 1 Box | Cotton bandages, cotton wool & baby blankets | |
| Medicines | 1 Box | Catheter / Asthalator / K-Furox |
Padaviya
| Padeviya – Packing List | |||
| Item | Box | Description | Units per box |
| Clothing | 18 boxes | Clothing | |
| General Items | 1 Box | Medicines, sanitary napkins, jeevanie | |
| General Items | 1 Box | Sanitary napkins & water bottles | |
| Linen | 200 units | Sheets | |
| Mattresses | 42 units | Foldable mattresses | Loose |
| Mattresses | 18 units | Regular mattresses | Loose |
| Mattresses | 40 units | Sleeping mattresses | Loose |
| Mattresses | 1 Box | Water mattresses | 08 per box |
| Mattresses | 1 Box | Water mattresses | 03 per box |
| Medical equipment | 1 Box | Bed pans | 12 per box |
| Medical equipment | 1 Box | Cervical collars | 50 units |
| Medical equipment | 4 units | Embolectum catheters | |
| Medical equipment | 1 Box | Face masks | |
| Medical equipment | 6 units | Latex Foley catheters | |
| Medical equipment | 2 Boxes | Medex Nebulizer | 1 per box |
| Medical equipment | 1 unit | Patient scanner | |
| Medical equipment | 4 Units | Patient stretchers | Loose |
| Medical equipment | 3 Box | Pulse oxometer | 1 per box |
| Medicines | 1 Box | Bandages (100), cotton wool (50) | |
| Medicines | 1 Box | Cetrizine hydrochloric syrup | |
| Medicines | 1 Box | Ciprind, ciprolax etc | |
| Medicines | 1 Box | Diovol antiacid | |
| Medicines | 1 Box | Fedrex paracetamol | |
| Medicines | 1 Box | Iburomine etc | |
| Medicines | 1 Box | Mesorb & Meblex | |
| Medicines | 1 Box | Metfarmin tablets | |
| Medicines | 1 Box | Peditral packs, sweets, jeevanie | |
| Medicines | 1 Box | Solvin plus | |
| Medicines | 1 Box | Zyltan, arvind, tramadol | |
| Milk | 1 Box | Anchor 1+ | 14 cartons per box |
| Milk | 1 Box | Anchor 1+ | 36 cartons per box |
| Milk | 1 Box | Anchor 1+ | 22 cartons per box |
| Milk | 2 Boxes | Anchor 3+ | 15 cartons per box |
| Milk | 1 Box | Ceralic stage 1 | 24 cartons per box |
| Milk | 1 Box | Ceralic stage 3 | 36 cartons per box |
| Milk | 7 Boxes | Lactogen 1 | 36 cartons per box |
| Milk | 1 Box | Lactogen 1 | 41 cartons per box |
| Milk | 7 Boxes | Lactogen 2 | 36 cartons per box |
| Milk | 11 Boxes | Nespray | 40 cartons per box |
| Milk | 3 Boxes | Pediasure | 24 tins per box |
| Milk | 2 Boxes | Pediasure | 24 cartons per box |
| Pillows | 124 units | Pillows | 124 pillows |
